McCulloch CS 380
McCulloch CS 380
Chain Brake & Clutch Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 44 93-01 | Kit, Chain Brake Assembly | ||
2 | 579 10 73-01 | Assembly Knob Ezt | ||
3 | 530 05 79-50 | Pin, Dowel | ||
4 | 530 05 79-40 | Assembly, Front Link | ||
5 | 574 78 03-01 | M3.63 X 1.34 X 8 Torx | ||
6 | 530 01 64-15 | Spring Compression | ||
8 | 577 83 02-01 | Kit, Brake Band | ||
10 | 545 07 10-02 | Cover, Brake Band | ||
11 | 545 22 71-01 | Screw 19 X .437 .Pl. Pan | ||
13 | 577 83 03-01 | Kit, Gears | ||
14 | 577 83 04-01 | Kit, Bar Adjust | ||
16 | 545 05 92-02 | Cover, Gear | ||
17 | 545 22 71-01 | Screw 19 X .437 .Pl. Pan. | ||
19 | 576 80 78-01 | Decal, Ezt Clutch Cover | ||
20 | 576 08 23-01 | Heat Shield | ||
21 | 545 22 71-01 | Screw 19 X .437 .Pl. Pan. |
Clutch & Oil Pump
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 01 49-49 | Assembly- Clutch | ||
2 | 530 01 56-11 | Washer, Clutch (Large) | ||
3 | 530 04 70-61 | 3/8-6 Tooth Drum Asembly | ||
5 | 530 01 59-07 | Washer, Thrust | ||
6 | 574 71 93-01 | Assembly Oil Pump | ||
7 | 525 31 84-01 | Dust Seal | ||
8 | 530 03 78-20 | Gear- Worm | ||
13 | 577 83 05-01 | Kit, Oil Block And Pick Up | ||
16 | 530 01 60-64 | Screw 19 X .437 .Pl. Pan. |
Cylinder Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 577 83 10-01 | Kit Cylinder Shield | ||
2 | 574 32 06-01 | Screw, Cylinder Shield | ||
3 | 576 80 77-01 | Decal, Starting Instruction |
Cylinder & Piston
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 577 83 11-01 | Kit, Cylinder & Piston | ||
2 | 545 08 15-01 | Bolt, Cylinder | ||
3 | 574 19 09-01 | Insert, Transfer Left | ||
4 | 574 19 08-01 | Insert, Transfer Right | ||
5 | 530 01 26-08 | Piston Ring | ||
8 | 530 01 56-97 | Piston Pin Retainer | ||
9 | 503 23 51-08 | Plug-Spark (RCJ-7Y) | ||
10 | 577 83 13-01 | Kit, Piston |
Crank Shaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 24 39-01 | Assembly Main Bearing & Seal | ||
2 | 574 44 94-01 | Bearing | ||
3 | 580 30 27-01 | Assembly Crankshaft |
Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 01 63-38 | Muffler Bolt | ||
2 | 530 05 48-84 | Muffler Gasket | ||
3 | 545 06 69-01 | Muffler Back Plate | ||
4 | 577 16 20-01 | Kit Spark Arrestor | ||
5 | 577 16 21-01 | Kit Muffler Complete |
Carburetor & Air Filter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 574 71 94-02 | Carburetor (Zama) - Ref. | ||
2 | 577 81 52-01 | Throttle Wire | ||
3 | 575 49 34-01 | Filter Housing | ||
4 | 545 06 18-01 | Air Filter | ||
5 | 545 15 18-01 | Filter Plate | ||
6 | 530 01 61-01 | Nut, Carb | ||
7 | 545 06 19-01 | Isolator Filter Housing | ||
9 | 577 83 07-01 | Kit, Switch Lever | ||
10 | 545 06 16-01 | Choke Knob | ||
11 | 545 06 15-01 | Carb Adaptor Seal | ||
13 | 577 63 65-01 | Carb Adaptor | ||
15 | 545 03 37-01 | Stud-Carburetor | ||
16 | 545 15 83-01 | Carb Adaptor Screw | ||
17 | 530 01 60-80 | Screw Rope Retainer | ||
18 | 545 07 49-01 | Top Stud-Carburetor | ||
19 | 545 08 18-92 | Gasket Kit | ||
20 | 530 01 63-49 | Screw M5.28X1.81X16mm Plas |
Crankcase
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 575 94 36-01 | Handguard | ||
2 | 545 12 73-01 | Boss Screw, Handguard | ||
3 | 576 14 10-01 | Rear Wall | ||
4 | 545 22 71-01 | Screw, Mtg Rear Wall | ||
5 | 545 07 54-01 | Grommet, Rear Wall | ||
6 | 545 07 14-01 | Plate Bar Mounting | ||
8 | 577 83 09-01 | Kit, Spring, Handguard Position | ||
11 | 577 83 12-01 | Kit, Chassis Assembly | ||
11 | 577 83 12-02 | Kit, Chassis Assembly, US/Canada Only | ||
14 | 545 03 35-01 | Assembly, Vent Line | ||
16 | 530 02 61-19 | Check Valve (Duck Bill) | ||
17 | 530 02 11-32 | Line-Return Purge | ||
18 | 530 02 38-77 | Fitting- Fuel Line | ||
20 | 545 06 19-01 | Isolator Filter Housing | ||
21 | 544 11 12-02 | Assembly-Oil/Fuel Cap W/Ret. | ||
22 | 530 01 59-06 | Screw M5.28X1.81X16mm Plas | ||
23 | 545 03 38-01 | Assembly Front Isolator | ||
24 | 577 54 06-01 | Rear Isolator Spring | ||
25 | 530 09 56-46 | Assembly- Pick-Up | ||
26 | 530 02 11-06 | Line, Fuel | ||
27 | 580 40 31-01 | Line, Fuel, US/Canada Only | ||
28 | 530 01 58-14 | Screw Chain Catcher | ||
29 | 530 02 98-50 | Chain Catcher | ||
30 | 530 03 89-90 | Spike | ||
31 | 530 01 64-39 | Screw Spike | ||
32 | 530 01 43-81 | Kit Spike |
Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 02 54-01 | Front Handle | ||
2 | 576 02 55-01 | Rear Handle W/Ovmld | ||
3 | 576 02 57-01 | Rear Handle Cover | ||
7 | 577 54 07-01 | Assembly Front Isolator | ||
8 | 576 80 83-01 | Isolation Limiter Screw | ||
9 | 530 01 64-33 | Screw 8-16X15.1 Pl Pan.Trx | ||
10 | 530 01 63-49 | Screw M5.28X1.81X16mm Plas | ||
11 | 530 01 64-32 | Screw M5.38-14X22.225mm | ||
12 | 577 82 19-01 | Kit Trigger & Lockout | ||
13 | 577 83 00-01 | Kit Handle | ||
14 | 545 22 71-01 | Screw 19 X .437 .Pl. Pan | ||
15 | 576 38 93-01 | Scrench Clip |
Ignition System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 575 63 55-01 | Flywheel Assembly | ||
2 | 530 01 51-27 | Washer, Flywheel | ||
3 | 530 01 61-34 | Nut, Flywheel | ||
4 | 575 80 35-01 | Module- Ignition | ||
5 | 545 12 19-01 | Screw, Ign Module | ||
6 | 545 07 99-01 | Assembly- Wire Harness |
Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530 02 11-79 | Screw Shoulder | ||
2 | 530 05 96-77 | Starter Hub EPS | ||
3 | 530 02 11-80 | Spring EPS | ||
4 | 530 01 60-80 | Screw, Rope Retainer | ||
5 | 545 05 82-01 | Pulley- Starter EPS | ||
6 | 530 04 20-95 | Spring- Recoil | ||
7 | 545 18 08-12 | Kit, EPS Starter | ||
8 | 575 94 28-01 | Baffle | ||
9 | 575 94 23-01 | Fan Housing | ||
10 | 576 43 13-01 | Handle & Rope Assembly | ||
11 | 530 01 64-32 | Screw M5.38-14X22.225mm | ||
12 | 577 16 25-01 | Kit, Complete EPS | ||
13 | 576 80 75-01 | Decal, Fan Housing |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 545 07 26-01 | Carb Complete | ||
2 | 545 00 80-30 | Purge And Line Assembly | ||
3 | 545 00 80-31 | Kit Carb Gasket | ||
4 | 545 00 80-32 | Kit Carb Repair |
Accessories
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 86 59-01 | Wrench |